Data Types
Supported Data Types
The aiXplain platform supports various data types for processing and inference. Below is an overview of the supported data types:
| Data Type | Description | Example |
|---|---|---|
| Text | Pure text or local path of a text file. | my_pipeline.run("file.txt"), my_pipeline.run("This is pure text") |
| Image Not OnPrem | Image file format and size restrictions depend on the asset vendor. | my_pipeline.run("test.png") |
| Label | Reserved for label-based processing (details vary by model). | |
| Audio Not OnPrem | Audio file format and size restrictions depend on the asset vendor. | my_pipeline.run("test.wav") |
| Video Not OnPrem | Video file format and size restrictions depend on the asset vendor. | my_pipeline.run("test.mp4") |
note
Format and size restrictions vary based on the asset vendor. Please refer to individual model or pipeline documentation for specifics.